|
Mini Suite
Inv #: 50457050
Published by: G. Schirmer, Inc.
Hal Leonard Concert Band Series
Price: $60.00 U.S.
|
Composer: Morton Gould.
Score and Parts.
Full Songlist:
Mini Suite (Gould M)
| Instrumentation | Parts# | Pages |
| CONDENSED SCORE | 1 | 8 |
| FULL SCORE | 1 | 28 |
| PICCOLO | 1 | 2 |
| FLUTE | 6 | 2 |
| 1ST OBOE | 1 | 2 |
| 2ND OBOE | 1 | 2 |
| BASSOON | 2 | 2 |
| EB CLARINET | 1 | 2 |
| 1ST BB CLARINET | 4 | 3 |
| 2ND BB CLARINET | 4 | 3 |
| 3RD BB CLARINET | 4 | 3 |
| ALTO CLARINET | 2 | 2 |
| BB BASS CLARINET | 2 | 2 |
| BB CONTRA BASS CLARINET | 1 | 2 |
| EB CONTRA BASS CLARINET | 1 | 2 |
| 1ST EB ALTO SAXOPHONE | 1 | 2 |
| 2ND EB ALTO SAXOPHONE | 1 | 2 |
| BB TENOR SAX | 1 | 3 |
| EB BARITONE SAXOPHONE | 1 | 2 |
| 3RD BB CORNET | 3 | 2 |
| 2ND BB CORNET | 3 | 2 |
| 1ST BB CORNET | 3 | 2 |
| HORN IN F | 4 | 3 |
| 1ST TROMBONE | 1 | 2 |
| 2ND TROMBONE | 1 | 2 |
| 3RD TROMBONE | 1 | 2 |
| BARITONE B.C. | 2 | 2 |
| BARITONE T.C. | 1 | 2 |
| BASSES (TUBAS) | 5 | 2 |
| STRING BASS | 1 | 2 |
| PERCUSSION | 4 | 3 |
Grades 4-5 |
|
 |
 |
Here's a handy tool. The sheet music Notation Guide This guide shows examples of the different sheet music notation formats used in our publications. Tab and Midi Keyboard compatibility charts can also be found here
|
|
|
 |
 |
 |


Free Viewer lets you transpose. change instruments, midi playback and more!
|
|
|
 |
|